Latest Picks
Date Event Tipster Pick Odds Profit Result Status
02.04.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 27.40 27.40 -45 Lost
02.04.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 30.21 1.60 +27.00 Won
01.04.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 10.29 10.290 -30 Lost
01.04.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 28,36 10.450 +425.25 Won
31.03.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 25.40 25.40 -12 Lost
31.03.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 24.26 24.260 -42 Lost
30.03.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 31.10 2.75 +78.75 Won
30.03.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 10.33 10.330 -30 Lost
29.03.2019 DOUBLES vs 5 GAMES Soccer AA-2bets Bet2Bets-18-20 31.35 31.350 -40 Lost
29.03.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 31.16 31.160 -45 Lost
28.03.2019 DOUBLES vs 5 GAMES Soccer AA-2bets Bet2Bets-18-20 5.46 5.467 +134.01 Won
28.03.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 25.00 25.00 -14 Lost
27.03.2019 DOUBLES vs 7 GAMES Soccer AA-2bets Bet2Bets-18-20 30.23 30.230 -84 Lost
26.03.2019 DOUBLES vs 6 GAMES Soccer AA-2bets Bet2Bets-18-20 33.04 6.40 +243.00 Won
24.03.2019 LUCKY 15 vs 4 GAMES Soccer AA-2bets Bet2Bets-18-20 9.5 9.50 +255.00 Won
19.03.2019 SINGLES vs 12 GAMES Soccer AA-2bets Bet2Bets-18-20 1.328 +19.68 Won
18.03.2019 SINGLES vs 7 GAMES Soccer AA-2bets Bet2Bets-18-20 3.8 1.66 +23.10 Won
17.03.2019 GOLIATH vs 7 GAMES Soccer aaGoliath GOLIATH 31.65 0.85 -5 Lost
16.03.2019 DOUBLES vs 5 GAMES Soccer AA-2bets Bet2Bets-18-20 10.43 10.430 +188.60 Won
16.03.2019 LUCKY 15 vs 4 GAMES Soccer AA-2bets Bet2Bets-18-20 21.31 1.125 +1.88 Won

Allstats

Total profit: 38703.16
Total yield: 159.55 %
W: 289 L: 241 Hit rate: 51.61 %

Last 30 Days

Tipster Profit Yield %

Last 90 Days

Tipster Profit Yield %

Last 6 Months

Tipster Profit Yield %

Social Login

We use cookies to provide the best quality of services. By continuing to use this site you accept the use of cookies.