Active Picks
Event Tipster Pick Time Left
Latest Picks All Picks
Date Event Tipster Pick Odds Profit Result Status
25.06.2023 1 Game vs Single Soccer Argentina 2023-2024 Single 2.56 +156.00 Won
23.06.2023 2 Games vs Double Soccer AA-2bets 2023-2024 Double 7.74 +337.00 Won
23.06.2023 2 Games vs Double Soccer AA-2bets 2023-2024 Double 5.12 -50 Lost
21.06.2023 2 Games vs Double Soccer AA-2bets 2023-2024 Double 3.23 +111.50 Won
20.06.2023 HUSA Agadir vs MAS Fes Soccer AA-2bets 2023-2024 Single 2.05 +105.00 Won
20.06.2023 2 Games vs Doubles Soccer AA-2bets 2023-2024 Doubles 2.65 +82.50 Won
18.06.2023 1 Game vs Single Soccer Argentina 2023-2024 Single 2.10 +220.00 Won
18.06.2023 2 Games vs Doubles Soccer AA-2bets 2023-2024 Doubles 9.60 -50 Lost
17.06.2023 2 Games vs Doubles Soccer AA-2bets 2023-2024 Doubles 7.80 +340.00 Won
14.06.2023 2 Games vs Doubles Soccer AA-2bets 2023-2024 Doubles 3.51 +125.50 Won

Allstats

Total profit: 38703.16
Total yield: 159.55 %
W: 289 L: 241 Hit rate: 51.61 %

Last 30 Days

Tipster Profit Yield %

Last 90 Days

Tipster Profit Yield %

Last 6 Months

Tipster Profit Yield %

Social Login

We use cookies to provide the best quality of services. By continuing to use this site you accept the use of cookies.