Latest Picks
Date Event Tipster Pick Odds Profit Result Status
03.12.2021 4 Games vs DOUBLES DRAW Soccer AA-2bets 2021-2022 12.22 12.220 -210 Lost
01.12.2021 2 Games vs BTTS Both to score Soccer AA-2bets 2021-2022 2.91 2.91 -100 Lost
27.11.2021 4 Games vs to Draw Soccer AA-3bets 2021-2022 10,64 10.640 -210 Lost
23.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 6.56 6.56 +278.00 Won
20.11.2021 4 Games vs to Draw Soccer AA-3bets 2021-2022 1.227 1.227 +53.35 Won
16.11.2021 4 Games vs 4 Folds Soccer AA-3bets 2021-2022 13.87 13.670 -50 Lost
16.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 6.32 6.32 +266.00 Won
15.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 6.19 6.19 +519.00 Won
14.11.2021 5 Games vs 10 DOUBLES Soccer AA-3bets 2021-2022 0.44 0.44 -56 Lost
13.11.2021 3 Games vs TREBLES Soccer AA-3bets 2021-2022 8.032 8.032 -50 Lost
13.11.2021 3 GAMES vs TREBLES Soccer AA-3bets 2021-2022 6.45 6.45 +272.50 Won
13.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 2.73 2.73 +86.50 Won
10.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 8.89 8.89 +394.50 Won
09.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 5,82 5.82 +241.00 Won
08.11.2021 3 Games vs 1 TREBLE Soccer AA-3bets 2021-2022 10.46 10.460 +473.00 Won
08.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 7.37 7.37 -50 Lost
04.11.2021 3 Games vs 1 TREBLE Soccer AA-3bets 2021-2022 7.50 7.50 -165 Lost
03.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 4.09 4.09 +154.50 Won
01.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 7.98 7.98 +349.00 Won
01.11.2021 2 Games vs 1 DOUBLE Soccer AA-2bets 2021-2022 5.69 5.69 +234.50 Won

Allstats

Total profit: 38703.16
Total yield: 159.55 %
W: 289 L: 241 Hit rate: 51.61 %

Last 30 Days

Tipster Profit Yield %

Last 90 Days

Tipster Profit Yield %

Last 6 Months

Tipster Profit Yield %

Social Login

We use cookies to provide the best quality of services. By continuing to use this site you accept the use of cookies.