- View the stake: https://www.bet2bets.com/football-picks/884-08-12-2018-1
- Results : L-L-W-V-W-L-W-L Lost
- Your Bank points: 56.00
- Profit to Your Bank: -12.00
- Average Odds: 25.00
| No. | Selections | Event all games (Full Time Result) | Event Date | E/W | Odds | Result | 
|---|---|---|---|---|---|---|
| 1 | Brighton | England 17:00 - Burnley v Brighton | 08/12/2018 | 2 | 2.80 | Lost | 
| 2 | Draw | England 17:00 - Cardiff v Southampton | 08/12/2018 | X | 3.30 | Lost | 
| 3 | Derby | England 17:00 - Wigan v Derby | 08/12/2018 | 2 | 2.45 | WON | 
| 4 | Sunderland | England 17:00 - Accrington Stanley v Sunderland | 08/12/2018 | 2 | 2.50 | Void | 
| 5 | Draw | England 17:00 - AFC Wimbledon v Rochdale | 08/12/2018 | X | 3.30 | WON | 
| 6 | Charlton | England 17:00 - Blackpool v Charlton | 08/12/2018 | 2 | 3.00 | Lost | 
| 7 | Doncaster | England 17:00 - Bristol Rovers v Doncaster | 08/12/2018 | 2 | 2.60 | WON | 
| 8 | Draw | England 17:00 - Walsall v Coventry | 08/12/2018 | X | 3.50 | Lost | 
Multiples
| Bet Type | No.of Bets | Column(s) | Total Stake | To Return | Return | 
|---|---|---|---|---|---|
| Trebles | 56 | 1 | 56.00 | 1,400.36 | 44.06 | 
Stake:  56.00   To Return:  1,400.36  Bet only for banks above 1.000 pk
 
																						 
														 
     English
 English Arabic
 Arabic Bulgarian
 Bulgarian Chinese (Simplified)
 Chinese (Simplified) Chinese (Traditional)
 Chinese (Traditional) Danish
 Danish Dutch
 Dutch French
 French German
 German Italian
 Italian Japanese
 Japanese Korean
 Korean Norwegian
 Norwegian Persian
 Persian Polish
 Polish Portuguese
 Portuguese Romanian
 Romanian Russian
 Russian Spanish
 Spanish Swedish
 Swedish