- View the stake: https://www.bet2bets.com/football-picks/853-25-11-2018-1
- Your Bank points: 56.00
- Profit to Your Bank: -56.00
- Average Odds: 69.10
| No. | Selections | Event | Event Date | E/W | Odds | Result | 
|---|---|---|---|---|---|---|
| 1 | Guillermo Brown | Argentina 22:00 -  Gimnasia y Esgrima v Guillermo Brown | 25/11/2018 | None | 4.75 | Lost | 
| 2 | Ferro Carril Oeste | Argentina 01:00 - Agropecuario v Ferro Carril Oeste | 26/11/2018 | None | 5.00 | Lost | 
| 3 | Ceara | Brazil 21:00 - Atletico Paranaense v Ceara | 25/11/2018 | None | 4.33 | Lost | 
| 4 | Chapecoense | Brazil 23:00 - Corinthians v Chapecoense | 25/11/2018 | None | 4.33 | Lost | 
| 5 | Sport Clube Gaucho | Brazil 15:00 - Avenida v Sport Clube Gaucho | 25/11/2018 | None | 3.60 | Lost | 
| 6 | Mictlán | Guatemala 19:00 - CD Sansare v Mictlán | 25/11/2018 | None | 3.50 | Lost | 
| 7 | Real Hope FA | Haiti 22:00 - AS Mirebalais v Real Hope FA | 25/11/2018 | None | 4.00 | Void | 
| 8 | Blue Waters FC | Namibia 18:00 - Orlando Pirates SC v Blue Waters FC | 25/11/2018 | None | 3.40 | WON | 
Multiples
| Bet Type | No.of Bets | Column(s) | Total Stake | To Return | Return | 
|---|---|---|---|---|---|
| Trebles | 56 | 1 | 56.00 | 3,870.17 | Not Available | 
Stake:  56.00   To Return:  3,870.17
 
																						 
														 
     English
 English Arabic
 Arabic Bulgarian
 Bulgarian Chinese (Simplified)
 Chinese (Simplified) Chinese (Traditional)
 Chinese (Traditional) Danish
 Danish Dutch
 Dutch French
 French German
 German Italian
 Italian Japanese
 Japanese Korean
 Korean Norwegian
 Norwegian Persian
 Persian Polish
 Polish Portuguese
 Portuguese Romanian
 Romanian Russian
 Russian Spanish
 Spanish Swedish
 Swedish