- View the stake: https://www.bet2bets.com/football-picks/1306-24-11-2019-1
- Your Bank points: 150.00
- Profit to Your Bank: -150.00
- Average Odds: 15,41
Stake no 1 |
Bet | Odds | Return | Score | |
15:00 | Eibar vs Alaves | 1 | 1.90 | 0-2 | |
16:00 | St Etienne vs Montpellier | 1 | 2.50 | 0-0 | |
17:00 | TSG Hoffenheim vs FSV Mainz 05 | 1 | 1.61 | 1-5 | |
17:30 | Villarreal vs Celta Vigo | 1 | 1.66 | 1-3 | |
19:45 25/11 | Lecce vs Cagliari | 2X | 1.36 | ||
5 Games stake 50.00€ to Return 876,11€ | 17,52 | 876,11 € | |||
Stake no2 |
Bet | Odds | Return | Score | |
15:00 | Eibar vs Alaves | 1 | 1.90 | 0-2 | |
16:00 | St Etienne vs Montpellier | X | 3.10 | 0-0 | |
17:00 | TSG Hoffenheim vs FSV Mainz 05 | 1 | 1.61 | 1-5 | |
17:30 | Villarreal vs Celta Vigo | 1 | 1.66 | 1-3 | |
19:45 25/11 | Lecce vs Cagliari | 2X | 1.36 | ||
5 Games stake 50,00€ to Returne 1.086,37€ | 21,72 | 1.086,37 | |||
Stake No 3 |
Bet | Odds | Return | Score | |
15:00 | Eibar vs Alaves | 1 | 1.90 | ||
17:00 | TSG Hoffenheim vs FSV Mainz 05 | 1 | 1.61 | ||
17:30 | Villarreal vs Celta Vigo | 1 | 1.66 | ||
19:45 | Lecce vs Cagliari | 2X | 1.36 | ||
4 Games stake 50,00€ to Return 350.44€ | 7,00 | 350.44€ | |||
To win stake No 3+1 = 1226,55 or To win stake No 3+ 2 = 1436,37 |
|||||
3 Stakes total 150,00€ Return | |
||||
www.bet2bets.com | |||||