- View the stake: https://www.bet2bets.com/football-picks/1277-01-11-2019-1
- Your Bank points: 40.00
- Profit to Your Bank: -40,00
- Average Odds: 24,33
Odds | Return | |||||
FR 2 | 21:00 | Chateauroux - Auxerre | 1 | 3.40 | 1-0 | |
ID 1 | 13:30 | Kalteng Putra - Persib Bandung | 2 | 2.60 | 0-2 | |
AT 2 | 20:10 | Kapfenberger SV - Floridsdorfer AC | 2 | 2.55 |
0-1 2-1 |
|
3 GAMES TREBLES Total Stake 10€ to Return 225,40 |
22.54 | 0,00 | ||||
IT 2 | 22:00 | Spezia - Chievo | 2 | 3.00 | 0-0 | |
FR 3 | 21:00 | Quevilly - Cholet | 2 | 2.90 | 2-0 | |
CZ 1 | 19:00 | Bohemians 1905 - Slovacko | 2 | 3.00 | 0-0 | |
3 GAMES TREBLES Total Stake 10€ to Return 261,00 |
26.10 | 0.00 | ||||
CZ 1 | 19:00 | Bohemians 1905 - Slovacko | 2 | 3.00 | 0-0 | |
FR 2 | 21:00 | Chateauroux - Auxerre | 1 | 3.40 | 1-0 | |
ID 1 | 13:30 | Kalteng Putra - Persib Bandung | 2 | 2.60 | 0-2 | |
3 GAMES TREBLES Total Stake 10€ to Return 265,20 | 26.52 | 0,00 | ||||
AT 2 | 20:10 | Kapfenberger SV - Floridsdorfer AC | 2 | 2.55 | 2-1 | |
IT 2 | 22:00 | Spezia - Chievo | 2 | 3.00 | 0-0 | |
FR 3 | 21:00 | Quevilly - Cholet | 2 | 2.90 | 2-0 | |
3 GAMES TREBLES Total Stake 10€ to Return 221,80 |
22.18 | 0,00 | ||||
4 Stakes Trebles Total Stake 40,00 to Return 973,40 |
0,00 | -40,00 | ||||