- View the stake: https://www.bet2bets.com/football-picks/1275-27-10-2019-2
- Your Bank points: 40,00
- Average Odds: 20,22
DE 5 | 16:00 | Cronenberger SC - Union Nettetal 2 | 2,50 | Lost |
PT 2 | 17:00 | Farense - Leixoes 1 | 2,45 | WON |
DK 2 | 14:45 | FC Roskilde - Naestved 1 | 2,37 | WON |
3 GAMES TREBLES Total Stake 10€ to Return 145,16 |
0,00 | |||
ES 1 | 15:00 | Granada - Real Betis 1 | 2,45 | WON |
CH 1 | 17:00 | Lugano - St. Gallen 2 | 2,80 | WON |
IT 3 | 18:30 | Rimini - Fermana 1 | 2,25 | Lost |
3 GAMES TREBLES Total Stake 10€ to Return 154,35 |
0,00 | |||
DK 1 | 19:00 | SønderjyskE - AaB 2 | 2,55 | WON |
DE 5 | 16:00 | TSV Meerbusch - FC Kleve X | 3,75 | Lost |
DE 5 | 16:00 | TuRU Duesseldorf - VfB Hilden X | 3,75 | Lost |
3 GAMES TREBLES Total Stake 10€ to Return 358,59 |
0,00 | |||
LV 1 | 14:00 | Valmieras FK - FK Spartaks 2 | 2,75 | Lost |
HU 1 | 18:15 | MOL Fehervar FC - Ferencvaros 1 | 2,50 | Lost |
DE 5 | 16:00 | Cronenberger SC - Union Nettetal 2 | 2,25 | Lost |
3 GAMES TREBLES Total Stake 10€ to Return 154,69 |
0,00 | |||
Total to Return | 812,79 |