Bet2Bets-18-20 Stats
Bet2Bets-18-20

BET2BETS FOOTBALL START SERVICE : 03/08/2018 05:00 100 Point bank 1 € a point
2020-05-18 stop to accept subscription and close with profit +18,532.88 Euro
We bet all type systems Single, Doubles, Triples, Lucky 15, Lucky 31

 

All Picks Won Void Lost Half Won Half Lost
404 201 25 175 0 2
Profit Yield Hit Rate Average Odds
18532.88 135.44 % 49.75 % 10.02
Active Picks
Event Date and Time Pick Odds Stake
Latest Picks
Event Date and Time Pick Odds Stake Result
DOUBLES vs 5 GAMES Soccer AA-2bets 2019-04-07 11:30:00 4.70 1.68 100 WIN 2 Lost 3 out of 5 ( +68,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-04-05 17:00:00 29,31 29.310 30 WIn 1 Void 1 Lost 4 out of 6 ( -30,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-04-04 07:15:00 33.05 33.050 45 WIN 1 Void 1 Lost 4 ( -27,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-04-03 15:00:00 28,43 1.88 45 WIN 2 Void 1 Lost 3 ( +40,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-04-02 15:00:00 30.21 1.60 45 WIN 2 Lost 4 out of 6 ( +30,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-04-02 15:00:00 27.40 27.40 45 WIN 1 Lost 5 out of 6 ( -45,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-04-01 15:00:00 28,36 10.450 45 WIN 4 Lost 2 out of 6 ( +425.25 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-04-01 15:00:00 10.29 10.290 30 WIN 0 Lost 6 out of 6 ( -30,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-03-31 17:00:00 24.26 24.260 42 WIN 0 Lost 4 Void 2 out of 6 ( - 42,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-03-31 17:00:00 25.40 25.40 12 WIN 1 Lost 3 Void 2 out of 6 ( -12,00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-03-30 17:10:00 31.10 2.75 45 WIN 1 Lost 4 Void 1 ( +78,75 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-03-30 15:00:00 10.33 10.330 30 WIN 1 lost 5 out of 6 ( -30.00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-03-29 17:00:00 31.16 31.160 45 WIN 0 Lost 5 out of 6 ( -45.00 )
DOUBLES vs 5 GAMES Soccer AA-2bets 2019-03-29 17:00:00 31.35 31.350 40 WIN 0 Lost 4 ( -40.00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-03-28 17:00:00 25.00 25.00 14 WIN 1 Lost 3 out of 6 ( -14.00 )
DOUBLES vs 5 GAMES Soccer AA-2bets 2019-03-28 17:00:00 5.46 5.467 30 WIN 4 Lost 1 out of 5 ( +134.00 )
DOUBLES vs 7 GAMES Soccer AA-2bets 2019-03-27 15:00:00 30.23 30.230 84 WIN 0 Lost 7 out of 7 ( -84.00 )
DOUBLES vs 6 GAMES Soccer AA-2bets 2019-03-26 15:00:00 33.04 6.40 45 WIN 3 Lost 3 out of 6 ( +243.00 )
LUCKY 15 vs 4 GAMES Soccer AA-2bets 2019-03-24 17:00:00 9.5 9.50 30 WIN 4 Lost 0 out of 4 ( +255.00 )
SINGLES vs 12 GAMES Soccer AA-2bets 2019-03-19 11:00:00 1.328 60 WIN 5 out of 12 ( +19.68 )

Allstats

Total profit: 38703.16
Total yield: 159.55 %
W: 289 L: 241 Hit rate: 51.61 %

Last 30 Days

Tipster Profit Yield %

Last 90 Days

Tipster Profit Yield %

Last 6 Months

Tipster Profit Yield %

Social Login

We use cookies to provide the best quality of services. By continuing to use this site you accept the use of cookies.