- View the stake: https://www.bet2bets.com/football-picks/1318-21-12-2019-1
- Results : WIN 3 Lost 0 out of 3 (+272,04)
- Your Bank points: 50,00
- Profit to Your Bank: +222,04
- Average Odds: 5,44
Country | Time | Bet | Odds | Return | Score | |
EN 2 | 17:00 | Millwall - Barnsley | BTTS | 1,72 | 1-2 | |
EN 4 | 17:00 | Bradford - Salford City | BTTS | 1,80 | 1-1 | |
EN 1 | 17:00 | Norwich - Wolverhampton Wanderers | BTTS | 1,75 | 1-2 | |
TREBLES Stake 50,00€ to Return 272,04€ | 5,44 | 272,04€ |
||||
** BTTS Both Teams To Score | ||||||
www.bet2bets.com |